Availability: | |
---|---|
Quantity: | |
DH200 Drive Reducer
JINFENG
Product Name | Excavator Drive Reducer |
Rack Mounting Hole | 30-M16 |
Drive Tooth Mounting Hole | 22-M16 |
Motor Connecting Hole | 5-M12 |
Applicable Vehicle | SH200A1/A2,SH280,HD700-7,HD820-1 |
Video Outgoing-Inspection | Provided |
Machinery Test Report | Provided |
Condition | 100% Brand New |
Place Of Origin | China |
MOQ | 1 Set |
Applicable Brand | KOMATSU/HITACHI/CAT/KOBELCO/SUMITOMO/DOOSAN/HYUNDAI/VOLVO/YANMAR/KUBOTA/CASE/TAKEUCHI/SANY/XCMG/LIUGONG/SDLG/LOVOL/SUNWARD |
Applicable Industries | Machinery Repair Shops;Manufacturing Plants;Farms;Retail;Construction Engineering And Mining;Others. |
Payment | T/T;L/C; Western Union;Credit Card;Alipay;Paypal;MoneyGram |
Quality | High Guarantee |
Certification | ISO9001:2000/GB/T24001-2004/OHSAS 18001:1999 |
Delivery Time | 3-5 Workdays |
Customized Work | OEM/ODM/Customizable |
Package | Corrugated Carton Box/Wooden Box/Customized Package |
After-Sales Service | Online support/Video technical support |
Travel Reducer Introduction:
The travel reducer is divided into two-planetary deceleration, three-planetary decelaration and double-planetary deceleration. It is composed of motor housing, driving housing, gear ring, planetary frame, planetary gear and other components. It has the characteristics of low speed, high torque and low noise, and can be matched with a variety of hydraulic moving motors.
Product Name | Excavator Drive Reducer |
Rack Mounting Hole | 30-M16 |
Drive Tooth Mounting Hole | 22-M16 |
Motor Connecting Hole | 5-M12 |
Applicable Vehicle | SH200A1/A2,SH280,HD700-7,HD820-1 |
Video Outgoing-Inspection | Provided |
Machinery Test Report | Provided |
Condition | 100% Brand New |
Place Of Origin | China |
MOQ | 1 Set |
Applicable Brand | KOMATSU/HITACHI/CAT/KOBELCO/SUMITOMO/DOOSAN/HYUNDAI/VOLVO/YANMAR/KUBOTA/CASE/TAKEUCHI/SANY/XCMG/LIUGONG/SDLG/LOVOL/SUNWARD |
Applicable Industries | Machinery Repair Shops;Manufacturing Plants;Farms;Retail;Construction Engineering And Mining;Others. |
Payment | T/T;L/C; Western Union;Credit Card;Alipay;Paypal;MoneyGram |
Quality | High Guarantee |
Certification | ISO9001:2000/GB/T24001-2004/OHSAS 18001:1999 |
Delivery Time | 3-5 Workdays |
Customized Work | OEM/ODM/Customizable |
Package | Corrugated Carton Box/Wooden Box/Customized Package |
After-Sales Service | Online support/Video technical support |
Travel Reducer Introduction:
The travel reducer is divided into two-planetary deceleration, three-planetary decelaration and double-planetary deceleration. It is composed of motor housing, driving housing, gear ring, planetary frame, planetary gear and other components. It has the characteristics of low speed, high torque and low noise, and can be matched with a variety of hydraulic moving motors.